Organization | Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMHSA Lifeline | Call 988 – https://www.samhsa.gov/find-help/988/faqs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Suicide Prevention Lifeline | Call or Text 988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis Text Line | Text “HOME” to the number 741-741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Lifeline | 1-866-488-7396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Project Text | Text: “START” to the number 678-678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findhelp.org | https://www.findhelp.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAMHSA Partner Toolkit | https://www.samhsa.gov/find-help/988/partner-toolkit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The National Institute on Mental Health | https://www.nimh.nih.gov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Health Organization-Mental Health | https://www.who.int/news-room/fact-sheets/detail/mental-disorders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suicide Textline | Text Hello or Hola to 741741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rape, Abuse, and Incest National Network | https://rainn.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers and websites are subject to change. Please check these resources for updates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | Download |
|---|---|
Dutchess County Children Support Services | Website |
Monroe County Children Support Services | Download PDF |
Orange County Children Support Services | Download PDF |
Crisis Call Center for Orange County- 311 | Download PDF |
Rockland County Children Support Services | Download PDF |
Westchester County Children Support Services | Website |
Local Resources | Website |
Organization |
|---|
Anxiety and Depression Association of America (ADAA)
|
Organization |
|---|
American Psychiatric Association Answer Center – 1-888-35-PSYCH (77924) |
American Psychological Association of Public Education Line- 1-800-964-2000 |
National Suicide Prevention Hotline- 988 |
National Cancer Institute Smoking Quitline-1-877-44U-QUIT- (1-877-448-7848) |
Smoking Cessation Centers- 1-800-QUIT-NOW (1-800-784-8669) |
Additional Resources |
|---|
Teach For America |
Child Welfare Information Gateway |
Truth Initiative |
Sesame Workshop |
Name | Description | Audience | Cost | Language | Device |
|---|---|---|---|---|---|
Medito
| Users can complete challenges through breathing exercises, walking meditations, mantra meditations and sessions to help manage stress, anxiety, pain and low-mood. | Adults, Children Age 4+, Teens | FREE | English | Android and IPhone |
7 Cups
| Free Anonymous chat-based support from live, trained “listeners: who specialize in a range of topics.
Users can also connect with clinicians for therapy, at cost. | Adults, Teens Ages 12+ | FREE | English | Android and IPhone |
Meditation for Kids
| Teaches toddlers and children how to meditate. Uses colorful and engaging graphics, kids’ meditation and sleep stories and a gratitude journal to enhance concentration, gratefulness and calmness | Toddlers, Children | FREE; PREMIUM | English, Danish, Dutch, French, German, Hindi, Italian, Japanese, Norwegian, Bokmål, Portuguese, Russian, Simplified Chinese, Spanish and Swedish | Android and IPhone |
Headspace for Kids
| Teaches age-appropriate activities on mindfulness and gratitude, navigation difficult emotions and meditations | Childrend ages 3-12 years | Monthly membership -$12.99/month | English, French, German, Portuguese, Spanish | Android and IPhone |
Teen Mental Health | Provides teens with content and skill-building resources, as well as live coaching and goal setting | Teens ages 13+ years | FREE | English | Android and IPhone |
Calm Harm | For those who struggle with self-harm. Users can learn to ‘surf the wave’ of self-harm urges by doing five-minute or fifteen- minute activities to distract, comfort, express or release emotional distress and tension to reduce the urge to self-harm. Applies evidence-based strategies of dialectical behavioral therapy (DBT). | Teens ages 13+ years | FREE | English | Android and IPhone |